5x5 Magic Squares of Squares

     1     4   961     9   400               
   484   256   169    25   441
   121   529   100   576    49
   144   225    81   729   196
   625   361    64    36   289    sum=1375     

   121  1156  1024     9   169
   900   361   529   400   289
   225   256   196   841   961
   144   625     1  1225   484
  1089    81   729     4   576    sum=2479

   121   529   784   484   576
     4   324  1156   169   841
   729  1024    49    16   676
   196   256   441  1600     1
  1444   361    64   225   400    sum=2494

     1   576  1369   484    81
    36    49   784   121  1521
  1225   729   324   169    64
   225   961    25  1296     4
  1024   196     9   441   841    sum=2511

     1   225   729  1600     4
  1089   100   529   441   400
  1156    81   576   121   625
   144  1369   676   361     9
   169   784    49    36  1521    sum=2559

    49   169  1600    81   676
  1024  1089   100   361     1
   484   529    25    16  1521
   289   784   225  1156   121
   729     4   625   961   256    sum=2575

     1  1849   361   324    64
    81    36   576   225  1681
  1024   289   841   441     4
    49    25   196  1600   729
  1444   400   625     9   121    sum=2599

    25    36  1764   576   225
   729   529    16  1156   196
  1024  1444   100    49     9
    64   361   625   676   900
   784   256   121   169  1296    sum=2626

    16  1156   225   289   961
   676   121  1369   400    81
   729  1089    36     9   784
     1    25   576  1849   196
  1225   256   441   100   625    sum=2647

     1  1600   441     4   625
   484    81  1681   400    25
   256   529   196   729   961
   841   361    64  1369    36
  1089   100   289   169  1024    sum=2671

Department of Information Systems, Daido University