Prime Magic Squares of 7th Order

   3 137 239 131  67  43 113
 101  17 197  31 151 139  97
 107 163 181 211   7  41  23
  83 157  71 103  37 173 109
 199  13  11 179 191  61  79
  73 193  29  19  47 149 223
 167  53   5  59 233 127  89   sum=733

   3 167 223  71 163  47  59
 113  19 137 211  43 197  13
  41 179  79  29  17 149 239
 173 181 127  97  83  11  61
  53   7 139 103 233 131  67
 199  73  23 191  37 109 101
 151 107   5  31 157  89 193   sum=733

   5 199 113 223  19 131  43
 163  17 107  37 101 127 181
  41 179  73 193  83 157   7
  89  79 233 139  13  31 149
 239  61  23   3 211 137  59
  29 151 173  71 109  97 103
 167  47  11  67 197  53 191   sum=733

   5  19 157 197  71 181 103
  23 127  31 107 193 151 101
  17  61 179 173  67   3 233
 149 113 223  29  13 109  97
 239  47  53 131 139  41  83
 137 167  79   7  59 211  73
 163 199  11  89 191  37  43   sum=733

   7  67  89 193 139 191  47
  23  31  83 233  11 173 179
 223 199 107  17 109  59  19
 167 149  61 197   3   5 151
  79 131  41  43 157 181 101
  97  29 239  13 211  71  73
 137 127 113  37 103  53 163   sum=733

   7 197 149  31 193  19 137
  89  67 131 211  53 103  79
 179   3 167  13  37 233 101
  73 191  71 223  43   5 127
 157  83  11 173 139  61 109
  47  41 107  23 239 113 163
 181 151  97  59  29 199  17   sum=733

   7 173  53 179 151 127  43
 233  37 149  31  73 103 107
 191 109 113  97  41  19 163
  71  17  67 193 157 199  29
  11 211 131  61  59 181  79
 137 139  23   5 239 101  89
  83  47 197 167  13   3 223   sum=733

  11 239 179 107  43 101  53
 151  37  29 181  41 137 157
   3  59 163   5 197  83 223
 173  97 113  67 193  71  19
 191  13   7 233 139 127  23
 131 199  31  79  17 167 109
  73  89 211  61 103  47 149   sum=733

  11 101 113 137 197 157  17
 163  47 109  41  13 211 149
  73  71 233 107  53  23 173
 239  67  19   7 191  83 127
  79 103 223 199  89  37   3
 139 193   5  61  59 179  97
  29 151  31 181 131  43 167   sum=733

  11 113 149 181  17 179  83
  13 103  41 131 151  97 197
 191   3 167 211  53 101   7
  67 109  29  23 139 193 173
 199  59 137  73 223   5  37
  19 107 163  71  89 127 157
 233 239  47  43  61  31  79   sum=733

  13  71 199  73 197 101  79
 139  31 233 163 127  17  23
  19 137  53 179  37 157 151
 149  41   7 239 113  11 173
 223  61  67   3  97  89 193
 107 211 131  29  59 191   5
  83 181  43  47 103 167 109   sum=733

  13 179  67  89 191  37 157
  53 107 109  17 139  97 211
  11 173 149  31  47 239  83
 233 113 193  73  43   7  71
  59  41  61 163 181 199  29
 167 101   3 223   5 131 103
 197  19 151 137 127  23  79   sum=733

  17 191 197  83  89  43 113
 157  31 239  59 131 109   7
 127 199 107  41  73 167  19
  23  61   5 151 181  79 233
 163  47  71 223  37  53 139
  97  67  13 173 193 179  11
 149 137 101   3  29 103 211   sum=733

  17 211 149 193   7 127  29
 233  59  23 157  41  53 167
  11  73  67 179 191 109 103
 239 181  61  79  13  71  89
  83  31 137  19 151 173 139
  37 131  97   5 223 197  43
 113  47 199 101 107   3 163   sum=733

  19 103  97 101 197 157  59
 151  31 173 109  23  83 163
  67 211 127  89  41 181  17
 107 199  71  47 191 113   5
  79  13 233  11 167   7 223
 179 139   3 137  53 149  73
 131  37  29 239  61  43 193   sum=733

  19  37 181 137 211 107  41
  47  71 109 131  23 173 179
  11 151 139 103  83 157  89
 193  53   3  67 233  17 167
 223  59 127  73  97 149   5
 197 199 113  31  79 101  13
  43 163  61 191   7  29 239   sum=733

  37  13 149  97 167 223  47
   5  43 113 173 197 131  71
 127 181  89 193  59  61  23
  53 103 179  73   7  79 239
 101 233  67 139 163  19  11
 211 157  29  17  31 137 151
 199   3 107  41 109  83 191   sum=733
2015.6.12 Y.Oishi

Departmen of Information System, Daido University