6x6 Magic Squares of Square Numbers



 400  441   81 1296  361  196
  25  676   36 1089  324  625
 484  576 1225  225  144  121
1024    9  900   49  729   64
   1  289  529  100  256 1600
 841  784    4   16  961  169    sum=2775

Toshio Kobayashi 1994


 441  784    1  361   36 1156
   4  841   81 1764   64   25
 961  144 1024    9  625   16
 676  256  900   49  729  169
 576  529  289  196  100 1089
 121  225  484  400 1225  324    sum=2779

 361    1  441  676  576  784
 169  144 1089    4 1369   64
 729  289  256    9  400 1156
 100 1296   16 1225  121   81
1444  625  196   25  324  225
  36  484  841  900   49  529    sum=2839


 900    1   64  361  729  961
 400 1296    4 1156   16 144
 576  484   49    9 1369  529
 256  225 1086   25  196 1225
 784  841  289  441  625   36
 100  169 1521 1024   81  121    sum=3016

   9    1  361 1936   36  676
1225    4  576   25  900  289
  49 1764  484  625   16   81
1156  729  441   64  529  100
 324  121  196  225 1369  784
 256  400  961  144  169 1089    sum=3019

   1  400 1024   16  900  729
 484 1296    4   81 1156   49
1936  196  144  256    9  529
 324   25  576  676  100 1369
  36   64  361 1600  784  225
 289 1089  961  441  121  169    sum=3070

 841    1 1024    4  441  784
   9  361  729  196 1764   36
  16 1444  256  169  121 1089
 484  676   25 1156  225  529
 681  289  100   49  400  576
  64  324  961 1521  144   81    sum=3095

 169 2209    1  576   64   81
 100  361  225    4  729 1681
  25   36  961 1444  625    9
1521   49  529  144  841   16
1089  121  484  676  441  289
 196  324  900  256  400 1024    sum=3100

Y.Oishi, 2016

Department of Information System, Daido University